Move in Ready! Perfect for a first time buyer or someone looking to retire in style. This all brick bungalow features original hardwood floors, gas fireplace, floor to ceiling windows with custom shades in the living room, a cozy kitchen with window to the sunroom with skylight and patio doors to the fully fenced backyard paradise! Watch the flowers bloom as you enjoy the view from your raised deck with enough room to BBQ, dine and have a sitting area. Garden shed keeps all your tools and toys neatly stored. 2 good sized bedrooms in a well cared for home! Close to transportation, shopping and dining! |
Price | $567,000 |
Taxes: | $3169.93 |
Occupancy: | Owner |
Address: | 6405 ATLEE Stre , Niagara Falls, L2G 2W7, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | DUNN TO HEXIMER TO ATLEE |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.56 | 11.71 | Hardwood Floor, Gas Fireplace |
Room 2 | Main | Dining Ro | 11.38 | 8 | Hardwood Floor |
Room 3 | Main | Sunroom | 14.99 | 13.58 | Laminate, W/O To Patio, Skylight |
Room 4 | Main | Kitchen | 11.38 | 11.81 | |
Room 5 | Main | Bathroom | 7.28 | 6.2 | 4 Pc Bath |
Room 6 | Main | Bedroom | 13.28 | 9.12 | Hardwood Floor |
Room 7 | Main | Bedroom 2 | 10.36 | 8.5 | |
Room 8 | Basement | Workshop | 22.99 | 38.05 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY EXECUTIVES PLUS LTD, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 217 - Arad/Fallsview |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,169.93 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |